Specification | |
Size | Outer diameter of main device: 78.2 mm; Height: 256.5 mm;
Remote controller: Height: 160 mm; Width: 42 mm; Thickness: 21 mm |
Computer System Requirements | Windows7 or higher, macOS 10.8 or higher |
Software Compatibility | Zoom, Tencent conference, GotoMeeting, Skype, Teams, Bluejeans, Ding Talk, Slack, ViLiN-HD video conference, Polycom, Starleaf, Google Meet, HUAWEI CLOUD Meeting, WoCloud Conference, Cisco WebEx, Surfing Cloud Meeting; and other video conference platforms supporting USB cameras |
Resolution | 1920*1080/1280*720 |
Encoding Format | MJPEG |
LED | Red/Blue/Green |
Button*5 | Vol+, Vol-, Mute, On/Off, Swich Mode |
Microphone*8 | 8 Built-in integrated microphones and 8 beam forming elements. Pickup range: 5m Sensitivity: -38 dB AEC (acoustic echo cancellation) VAD (voice activation detection) Microphone background noise suppression |
Speaker | 5W, for audio output |
USB Type C Out | USB 2.0, Type-C Out for transferring UVC/UAC |
USB Type C In | Type C IN for power supply |
Ethernet Connection (RJ45) | 100M Ethernet Port, Wired Network Connection |
USB A | For External Equipment (Mouse/Keyboard) |
HDMI | HDMI 1.4, for Outputting Video and Displaying System Page |
WIFI | 5G band 1+2.4G Support STA Mode |
Bluetooth | BT4.1 |
System Memory | 64G |
Micro SD Card | Support Micro SD Card in FAT32 format (Maximum 256GB) |
Adapter | INPUT: AC100-240V 50/60Hz 0.45A Max OUTPUT: DC 12V 1.5A |
Machine Weight | 771.5g |
Did this information help you?