Product | Main Components & Accessories | Warranty Period |
---|---|---|
Kandao Meeting Pro | Kandao Meeting Pro | 12 Months |
Adapter | 1 Month | |
Type C-Type C Cable | 1 Month | |
Remote Control | 1 Month | |
Kandao Meeting S | Kandao Meeting S | 12 Months |
Adapter | 1 Month | |
Remote Control | 1 Month | |
Kandao Meeting | Kandao Meeting | 12 Months |
Adapter | 1 Month | |
QooCam | QooCam | 12 Months |
USB Cable | 1 Month | |
QooCam Fun | QooCam Fun | 12 Months |
USB Cable | 1 Month | |
QooCam 8K | QooCam 8K | 12 Months |
USB cables | USB cables | |
QooCam 8K Enterprise | QooCam 8K Enterprise | 12 Months |
Adapter | 1 Month | |
Obsidian R/S | Obsidian R/S | 12 Months |
Carrying Case | 1 Month | |
Ethernet Cable for PoE & Camera | 1 Month | |
Sync Control Cable for Zoom H2n | 1 Month | |
Obsidian Go | Obsidian Go | 12 Months |
Carrying Case | 1 Month | |
Sync Control Cable for Zoom H2n | 1 Month | |
Bluetooth Module | 1 Month | |
Obsidian Pro | Obsidian Pro | 12 Months (Purchase with a two-year warranty, It comes with 24 Months) |
Obsidian Pro Carrying Case | 1 Month | |
Antenna | 1 Month | |
Adapter | 1 Month | |
4TB SSD Module | 12 Months and the Total Bytes Written (TBW) less than 150TB | |
8TB SSD Module | 12 Months and the Total Bytes Written (TBW) less than 300TB | |
16TB SSD Module | 12 Months and the Total Bytes Written (TBW) less than 600TB | |
Note: EU orders enjoys 2-year warranty for cameras, 1 month warranty for accessories without battery. |
Steps | Actions |
---|---|
A | Contact KANDAO (service@kandaovr.com)) to diagnose the issue. Below information should be included in the email for efficient diagnosis: Purchase proof of the KANDAO products Camera Type and SN (at the bottom of the camera) Camera firmware version KANDAO software/APP version Issue description with the operational video attached |
B | KANDAO technical support will try to diagnose and solve the issue via email, voice/video call, or remote assistance, which could guide customers to download and install the latest firmware/software/app. |
C | If the issue can’t be solved via email, voice/video call, or remote assistance, please send the product to the address that KANDAO provided for further diagnosis. Please send the product to the address that KANDAO provided within 7 calendar days and provide KANDAO with the logistic information. |
D | Customer provides shipping information to KANDAO Shipping information example: Contact: XX XX Address: XXNO. XX Ave XX City XX Country XX Zip code Tel: 201-XXX-XXX |
E | After receiving your product, the KANDAO after-sales repair service center will conduct a comprehensive inspection. If it is determined that the product has developed a performance failure covered under the warranty, repairs will be arranged for free. If it is determined that the product is not covered by the free warranty service, you will be asked to confirm the quotation and send payment for the repair fee. When payment is complete, the repair will be arranged. |
F | Repair center will finish camera repair within 14 business days upon receipt. If the problem is more complicated or affected by other force majeure, the repair time may be extended, we will notify you at that time. |
G | Repair center sends the product back to the customer. |
A. Repair fee includes: shipping fee + labor fee + material fee
B. Repair centers charge labor fee on a flat basis according to repair type.
C. See the price list of materials below:
No. | Product | Material | Unit Price(CNY) | Unit Price(USD) |
---|---|---|---|---|
Kandao Meeting Material | ||||
1 | Kandao Meeting | Kandao Meeting Lens | 828 | 129 |
2 | Accessories | Kandao Meeting Power Adapter | 80 | 13 |
Kandao Meeting Pro Material | ||||
1 | Kandao Meeting Pro | Kandao Meeting Pro Lens | 1100 | 172 |
2 | Accessories | Remote Control | 220 | 34 |
Kandao Meeting Pro Power Adapter | 220 | 34 | ||
Kandao Meeting S Material | ||||
1 | Kandao Meeting S | Kandao Meeting S Lens | 800 | 125 |
2 | Accessories | Remote Control | 220 | 34 |
Kandao Meeting S Power Adapter | 52 | 8 | ||
Kandao Meeting Ultra Material | ||||
1 | Kandao Meeting Ultra | Kandao Meeting Ultra Lens | 1280 | 200 |
2 | Accessories | Remote Control | 220 | 34 |
Kandao Meeting Ultra Power Adapter | 220 | 34 | ||
Kandao Meeting Ultra Standard Material | ||||
1 | Kandao Meeting Ultra Standard | Kandao Meeting Ultra Standard Lens | 1280 | 200 |
2 | Accessories | Remote Control | 220 | 34 |
Kandao Meeting Ultra Standard Power Adapter | 220 | 34 | ||
QooCam Material | ||||
1 | QooCam | QooCam Lens | 450 | 70 |
Battery Holder | 14 | 2 | ||
2 | Accessories | QooCam Lens Cover | 19 | 3 |
QooCam EGO Material | ||||
1 | Accessories | 3D Viewer | 599 | 94 |
QooCam 8K Material | ||||
1 | QooCam 8K | QooCam 8K Lens | 1383 | 216 |
LCD Screen | 160 | 25 | ||
Battery | 112 | 18 | ||
QooCam 8K Enterprise Material | ||||
1 | QooCam 8K Enterprise | QooCam 8K Enterprise Lens | 1738 | 272 |
LCD Screen | 228 | 36 | ||
Battery | 112 | 18 | ||
Obsidian R/S/Go Material | ||||
1 | Obsidian S | Obsidian S Lens | 1227 | 192 |
2 | Obsidian R | Obsidian R Lens | 1227 | 192 |
3 | Obsidian Go | Obsidian Go Lens | 887 | 139 |
Note: Material price in CNY is fixed, USD and other currency price vary by exchange rate. |
Phone: +86 400 832 1900 (not available for international calls)
Service Email: service@kandaovr.com
Service time: 09:30 -18:30 (GMT+8), Monday to Friday